$340,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Laminate, Tile |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), High Speed Internet, Kitchen Island, No Stairs, Open Floorplan, Primary Suite, Smoke Free |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired) |
POOL | Outdoor Pool |
ROOF | Composition |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Accessible Approach with Ramp |
HOA Amenities | Clubhouse, Fitness Center, Parking, Pool, Spa/Hot Tub |
Security Features | Carbon Monoxide Detector(s), Secured Garage/Parking, Security Entrance, Smoke Detector(s), Video Doorbell |
Other Exterior Features | Balcony, Spa/Hot Tub |
Status | Sold |
---|---|
LIVING SPACE | 894 Sq.Ft. |
MLS® ID | 8660653 |
Type | Condo |
Year Built | 2005 |
Architecture Styles | Urban Contemporary |
ELEMENTARY SCHOOL | Acres Green |
MIDDLE SCHOOL | Cresthill |
HIGH SCHOOL | Highlands Ranch |
School District | Douglas RE-1 |
SALES PRICE | $340,000 |
---|---|
REAL ESTATE TAXES | $1,661/yr |
HOA Fees | $301/mo |
Welcome to the Lincoln Square Lofts in the heart of Lone Tree!
Alex Reber
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect