$385,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Flooring | Carpet, Laminate |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island |
Stories | 2 |
---|---|
ROOF | Composition |
Lot Features | Greenbelt |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Pool |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 900 Sq.Ft. |
LOT SIZE | 479 Sq.Ft. |
MLS® ID | 3903824 |
Type | Townhouse |
Year Built | 1984 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Patterson |
MIDDLE SCHOOL | Alameda Int'l |
HIGH SCHOOL | Alameda Int'l |
School District | Jefferson County R-1 |
SALES PRICE | $385,000 |
---|---|
REAL ESTATE TAXES | $1,650/yr |
HOA Fees | $294/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect