$535,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Appliances | Dishwasher, Disposal |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
ROOF | Architecural Shingle |
Lot Features | Level |
Parking | Concrete, Oversized |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,168 Sq.Ft. |
LOT SIZE | 7,610 Sq.Ft. |
MLS® ID | 9236127 |
Type | Residential |
Year Built | 1954 |
Architecture Styles | Mid-Century Modern |
ELEMENTARY SCHOOL | Goldrick |
MIDDLE SCHOOL | Grant |
HIGH SCHOOL | Abraham Lincoln |
School District | Denver 1 |
SALES PRICE | $535,000 |
---|---|
REAL ESTATE TAXES | $1,881/yr |
Zoning | E-SU-DX |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect