$775,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit, Laundry Closet |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Washer |
| Other Interior Features | Audio/Video Controls, Built-in Features, Eat-in Kitchen, Elevator, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, No Stairs, Open Floorplan, Primary Suite, Smoke Free, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected |
| ROOF | Unknown |
| Lot Features | Cul-De-Sac, Historical District, Near Public Transit |
| Parking | Storage, Underground |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Parking, Security, Storage |
| Security Features | Carbon Monoxide Detector(s), Key Card Entry, Secured Garage/Parking, Security Entrance, Smoke Detector(s), Video Doorbell |
| Other Exterior Features | Balcony, Barbecue |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,636 Sq.Ft. |
| TOTAL AREA | 1,636 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | 4517572 |
| Type | Condo |
| Year Built | 1919 |
| View Description | City |
| ELEMENTARY SCHOOL | Greenlee |
| MIDDLE SCHOOL | Kepner |
| HIGH SCHOOL | East |
| School District | Denver 1 |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $4,326/yr |
| HOA Fees | $867/mo |
| Zoning | D-LD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect