$485,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Tile, Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Oven, Range Hood, Refrigerator, Washer |
Other Interior Features | Granite Counters, High Ceilings, High Speed Internet, No Stairs, Open Floorplan, Smoke Free |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected |
ROOF | Membrane |
Lot Features | Near Public Transit |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab, Structural |
Security Features | Carbon Monoxide Detector(s), Secured Garage/Parking, Smoke Detector(s) |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,678 Sq.Ft. |
LOT SIZE | 1,923 Sq.Ft. |
MLS® ID | 9251018 |
Type | Multi-Family |
Year Built | 1897 |
Architecture Styles | Urban Contemporary |
ELEMENTARY SCHOOL | Wyatt |
MIDDLE SCHOOL | Bruce Randolph |
HIGH SCHOOL | Manual |
School District | Denver 1 |
SALES PRICE | $485,500 |
---|---|
REAL ESTATE TAXES | $2,475/yr |
Zoning | U-SU-A1 |
Backyard creates the perfect space to enjoy a cup of coffee or entertain guests.
Alex L. Reber
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect