$740,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Tile, Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Oven, Range Hood, Refrigerator, Washer |
Other Interior Features | High Ceilings, High Speed Internet, Open Floorplan, Pantry, Quartz Counters, Smoke Free, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Landscaped, Sprinklers In Front, Sprinklers In Rear |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Structural |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Video Doorbell |
Other Exterior Features | Dog Run, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,644 Sq.Ft. |
LOT SIZE | 4,560 Sq.Ft. |
MLS® ID | 6501862 |
Type | Residential |
Year Built | 1906 |
Architecture Styles | A-Frame |
ELEMENTARY SCHOOL | Trevista at Horace Mann |
MIDDLE SCHOOL | Strive Sunnyside |
HIGH SCHOOL | North |
School District | Denver 1 |
SALES PRICE | $740,000 |
---|---|
REAL ESTATE TAXES | $2,739/yr |
Zoning | U-TU-C |
This single-family home has been extremely well cared for by its current owners.
Alex L. Reber
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect