$820,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Garage Space | 2.0 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 3,626 Sq.Ft. |
| TOTAL AREA | 3,626 Sq.Ft. |
| LOT SIZE | 2,742 Sq.Ft. |
| MLS® ID | 7498021 |
| Type | Residential |
| SALES PRICE | $820,000 |
|---|---|
| REAL ESTATE TAXES | $6,667/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect