$855,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Laminate |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Other Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Smart Thermostat, Smoke Free, Sound System, Walk-In Closet(s), Wired for Data |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Concrete, Dry Walled, Insulated Garage, Storage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Park, Pool |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,863 Sq.Ft. |
| LOT SIZE | 4,131 Sq.Ft. |
| MLS® ID | 1977738 |
| Type | Residential |
| Year Built | 2015 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Westerly Creek |
| MIDDLE SCHOOL | DSST: Conservatory Green |
| HIGH SCHOOL | Northfield |
| School District | Denver 1 |
| SALES PRICE | $855,000 |
|---|---|
| REAL ESTATE TAXES | $6,557/yr |
| HOA Fees | $46/mo |
| Zoning | M-RX-5 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect