$625,000
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 0.51 Acres |
| MLS® ID | 4885670 |
| Type | Land |
| View Description | City, Golf Course, Mountain(s), Water |
| School District | Jefferson County R-1 |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $3,118/yr |
| HOA Fees | $100/mo |
| Zoning | P-D |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect